Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
701 | 0 | 0 | 0 | 100% | 7.041 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.hipparchus.ode.nonstiff | 468 | 0 | 0 | 0 | 100% | 5.427 |
org.hipparchus.ode.sampling | 52 | 0 | 0 | 0 | 100% | 0.039 |
org.hipparchus.ode.events | 134 | 0 | 0 | 0 | 100% | 0.441 |
org.hipparchus.ode | 47 | 0 | 0 | 0 | 100% | 1.134 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.hipparchus.ode.nonstiff
org.hipparchus.ode.sampling
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StepNormalizerTest | 10 | 0 | 0 | 0 | 100% | 0.004 | |
StepNormalizerOutputOverlapTest | 16 | 0 | 0 | 0 | 100% | 0.011 | |
FieldStepNormalizerTest | 10 | 0 | 0 | 0 | 100% | 0.018 | |
StepNormalizerOutputTest | 16 | 0 | 0 | 0 | 100% | 0.006 |
org.hipparchus.ode.events
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EventStateTest | 4 | 0 | 0 | 0 | 100% | 0.097 | |
ReappearingEventTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
CloseEventsTest | 56 | 0 | 0 | 0 | 100% | 0.043 | |
OverlappingEventsTest | 2 | 0 | 0 | 0 | 100% | 0.011 | |
EventFilterTest | 14 | 0 | 0 | 0 | 100% | 0.194 | |
FieldCloseEventsTest | 56 | 0 | 0 | 0 | 100% | 0.091 |
org.hipparchus.ode
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FieldDenseOutputModelTest | 4 | 0 | 0 | 0 | 100% | 0.039 | |
FirstOrderConverterTest | 4 | 0 | 0 | 0 | 100% | 0.029 | |
ExpandableODETest | 8 | 0 | 0 | 0 | 100% | 0.002 | |
LocalizedODEFormatsTest | 6 | 0 | 0 | 0 | 100% | 0.01 | |
FieldExpandableODETest | 8 | 0 | 0 | 0 | 100% | 0.002 | |
ComplexODEConverterTest | 3 | 0 | 0 | 0 | 100% | 0.179 | |
VariationalEquationTest | 9 | 0 | 0 | 0 | 100% | 0.823 | |
DenseOutputModelTest | 5 | 0 | 0 | 0 | 100% | 0.05 |
Test Cases
[Summary] [Package List] [Test Cases]
FieldDenseOutputModelTest
testBoundaries | 0.015 | |
testModelsMerging | 0.003 | |
testRandomAccess | 0.02 | |
testErrorConditions | 0.001 |
AdamsBashforthIntegratorTest
testNbPoints | 0.001 | |
polynomial | 0.043 | |
testStartFailure | 0 | |
testMinStep | 0 | |
exceedMaxEvaluations | 0.009 | |
testIncreasingTolerance | 0.03 | |
testSecondaryEquations | 0.009 | |
backward | 0.013 | |
testNaNAppearing | 0.002 |
EventStateTest
testEventsCloserThanThreshold | 0.044 | |
closeEvents | 0.001 | |
testIssue695 | 0.018 | |
testIssue965 | 0.001 |
FirstOrderConverterTest
testSmallStep | 0.025 | |
testDecreasingSteps | 0.003 | |
testBigStep | 0 | |
testDoubleDimension | 0 |
MidpointFieldIntegratorTest
DormandPrince853FieldStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
nonFieldInterpolatorConsistency | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0.001 | |
restrictCurrent | 0 |
LutherFieldIntegratorTest
ExpandableODETest
testInsertTooShortComplete | 0.001 | |
testMap | 0 | |
testExtractDimensionMismatch | 0 | |
testInsertWrongEquationData | 0 | |
testOnlyMainEquation | 0 | |
testPrimaryAndSecondary | 0 | |
testNegativeIndex | 0.001 | |
testTooLargeIndex | 0 |
StepNormalizerTest
GraggBulirschStoerIntegratorTest
EulerFieldStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
nonFieldInterpolatorConsistency | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
HighamHall54FieldStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
nonFieldInterpolatorConsistency | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
ThreeEighthesFieldIntegratorTest
EulerIntegratorTest
DormandPrince54StateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0.001 | |
restrictCurrent | 0 |
LocalizedODEFormatsTest
testNoMissingFrenchTranslation | 0.002 | |
testNoOpEnglishTranslation | 0 | |
testVariablePartsConsistency | 0.006 | |
testMessageNumber | 0 | |
testAllKeysPresentInPropertiesFiles | 0.001 | |
testAllPropertiesCorrespondToKeys | 0 |
GillStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
DormandPrince853IntegratorTest
HighamHall54StateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
GillIntegratorTest
ClassicalRungeKuttaIntegratorTest
ClassicalRungeKuttaFieldIntegratorTest
CloseEventsTest
FieldExpandableODETest
testInsertTooShortComplete | 0.001 | |
testMap | 0 | |
testExtractDimensionMismatch | 0 | |
testInsertWrongEquationData | 0 | |
testOnlyMainEquation | 0 | |
testPrimaryAndSecondary | 0 | |
testNegativeIndex | 0 | |
testTooLargeIndex | 0 |
DormandPrince853FieldIntegratorTest
ThreeEighthesFieldStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
nonFieldInterpolatorConsistency | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0.001 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
AdamsBashforthFieldIntegratorTest
ClassicalRungeKuttaFieldStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
nonFieldInterpolatorConsistency | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
ThreeEighthesIntegratorTest
AdamsMoultonFieldIntegratorTest
MidpointIntegratorTest
AdamsMoultonIntegratorTest
testNbPoints | 0 | |
polynomial | 0.007 | |
testStartFailure | 0 | |
testMinStep | 0 | |
exceedMaxEvaluations | 0.003 | |
testIncreasingTolerance | 0.019 | |
testSecondaryEquations | 0.006 | |
backward | 0.01 | |
testNaNAppearing | 0 |
DormandPrince54FieldIntegratorTest
DormandPrince853StateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
StepNormalizerOutputOverlapTest
DormandPrince54IntegratorTest
ThreeEighthesStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
LutherFieldStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
nonFieldInterpolatorConsistency | 0.001 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0.001 | |
restrictCurrent | 0 |
EulerFieldIntegratorTest
GillFieldIntegratorTest
FieldStepNormalizerTest
StepNormalizerOutputTest
MidpointStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
HighamHall54FieldIntegratorTest
EventFilterTest
HighamHall54IntegratorTest
ClassicalRungeKuttaStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
LutherStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
AdamsNordsieckTransformerTest
testPolynomialExtraDerivative | 0 | |
testTransformInexact | 0 | |
testPolynomialMissingLastDerivative | 0.001 | |
testPolynomialRegular | 0 | |
testTransformExact | 0 |
LutherIntegratorTest
GillFieldStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0.001 | |
nonFieldInterpolatorConsistency | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0.001 |
EulerStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
FieldCloseEventsTest
MidpointFieldStateInterpolatorTest
interpolationAtBounds | 0.001 | |
interpolationInside | 0 | |
nonFieldInterpolatorConsistency | 0.001 | |
degenerateInterpolation | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
AdamsStateInterpolatorTest
interpolationAtBounds | 0.013 | |
degenerateInterpolation | 0 | |
interpolationInside | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0.001 | |
restrictCurrent | 0 |
VariationalEquationTest
DormandPrince54FieldStateInterpolatorTest
interpolationAtBounds | 0 | |
interpolationInside | 0.001 | |
nonFieldInterpolatorConsistency | 0 | |
degenerateInterpolation | 0.001 | |
restrictBothEnds | 0 | |
restrictPrevious | 0 | |
restrictCurrent | 0 |
GraggBulirschStoerStateInterpolatorTest
interpolationAtBounds | 0.002 | |
degenerateInterpolation | 0 | |
interpolationInside | 0 | |
restrictBothEnds | 0 | |
restrictPrevious | 0.001 | |
restrictCurrent | 0 |
DenseOutputModelTest
testBoundaries | 0.004 | |
testSerialization | 0.039 | |
testModelsMerging | 0.001 | |
testRandomAccess | 0.004 | |
testErrorConditions | 0.001 |