Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 777 | 0 | 0 | 0 | 100% | 44.76 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.hipparchus.ode.nonstiff | 399 | 0 | 0 | 0 | 100% | 37.79 s |
| org.hipparchus.ode.sampling | 52 | 0 | 0 | 0 | 100% | 0.127 s |
| org.hipparchus.ode.events | 149 | 0 | 0 | 0 | 100% | 4.137 s |
| org.hipparchus.ode | 48 | 0 | 0 | 0 | 100% | 2.394 s |
| org.hipparchus.ode.nonstiff.interpolators | 129 | 0 | 0 | 0 | 100% | 0.309 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.hipparchus.ode.nonstiff
org.hipparchus.ode.sampling
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FieldStepNormalizerTest | 10 | 0 | 0 | 0 | 100% | 0.043 s | |
| StepNormalizerOutputOverlapTest | 16 | 0 | 0 | 0 | 100% | 0.033 s | |
| StepNormalizerOutputTest | 16 | 0 | 0 | 0 | 100% | 0.020 s | |
| StepNormalizerTest | 10 | 0 | 0 | 0 | 100% | 0.031 s |
org.hipparchus.ode.events
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CloseEventsTest | 57 | 0 | 0 | 0 | 100% | 0.601 s | |
| DetectorBasedEventStateTest | 10 | 0 | 0 | 0 | 100% | 2.016 s | |
| EventSlopeFilterTest | 10 | 0 | 0 | 0 | 100% | 0.401 s | |
| FieldCloseEventsTest | 57 | 0 | 0 | 0 | 100% | 0.687 s | |
| FieldDetectorBasedEventStateTest | 4 | 0 | 0 | 0 | 100% | 0.069 s | |
| FieldEventSlopeFilterTest | 7 | 0 | 0 | 0 | 100% | 0.332 s | |
| OverlappingEventsTest | 2 | 0 | 0 | 0 | 100% | 0.031 s | |
| ReappearingEventTest | 2 | 0 | 0 | 0 | 100% | 0 s |
org.hipparchus.ode
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AbstractIntegratorTest | 1 | 0 | 0 | 0 | 100% | 0.201 s | |
| ComplexODEConverterTest | 3 | 0 | 0 | 0 | 100% | 0.417 s | |
| DenseOutputModelTest | 5 | 0 | 0 | 0 | 100% | 0.285 s | |
| ExpandableODETest | 8 | 0 | 0 | 0 | 100% | 0.022 s | |
| FieldDenseOutputModelTest | 4 | 0 | 0 | 0 | 100% | 0.184 s | |
| FieldExpandableODETest | 8 | 0 | 0 | 0 | 100% | 0.018 s | |
| FirstOrderConverterTest | 4 | 0 | 0 | 0 | 100% | 0.081 s | |
| LocalizedODEFormatsTest | 6 | 0 | 0 | 0 | 100% | 0.051 s | |
| VariationalEquationTest | 9 | 0 | 0 | 0 | 100% | 1.135 s |
org.hipparchus.ode.nonstiff.interpolators
Test Cases
[Summary] [Package List] [Test Cases]
AbstractIntegratorTest
| testIntegrateWithResetDerivativesAndEventDetector | 0.116 s |
ComplexODEConverterTest
| testSecondaryEquation | 0.301 s | |
| testDoubleDimension | 0 s | |
| testPrimaryEquation | 0.116 s |
DenseOutputModelTest
| testBoundaries | 0.053 s | |
| testSerialization | 0.132 s | |
| testModelsMerging | 0.038 s | |
| testRandomAccess | 0.031 s | |
| testErrorConditions | 0.031 s |
CloseEventsTest
DetectorBasedEventStateTest
EventSlopeFilterTest
FieldCloseEventsTest
FieldDetectorBasedEventStateTest
| testDoEventThrowsIfTimeMismatch | 0 s | |
| testEpochComparisonAtLeastSignificantBit | 0 s | |
| testNextCheck(boolean)[1] | 0.069 s | |
| testNextCheck(boolean)[2] | 0 s |
FieldEventSlopeFilterTest
OverlappingEventsTest
| testOverlappingEvents0 | 0.031 s | |
| testOverlappingEvents1 | 0 s |
ReappearingEventTest
| testGragg | 0 s | |
| testDormandPrince | 0 s |
ExpandableODETest
FieldDenseOutputModelTest
| testBoundaries | 0.047 s | |
| testModelsMerging | 0.031 s | |
| testRandomAccess | 0.065 s | |
| testErrorConditions | 0.041 s |
FieldExpandableODETest
FirstOrderConverterTest
| testSmallStep | 0.061 s | |
| testDecreasingSteps | 0.020 s | |
| testBigStep | 0 s | |
| testDoubleDimension | 0 s |
LocalizedODEFormatsTest
AdamsBashforthFieldIntegratorTest
AdamsBashforthIntegratorTest
AdamsMoultonFieldIntegratorTest
AdamsMoultonIntegratorTest
AdamsNordsieckTransformerTest
| testPolynomialExtraDerivative | 0 s | |
| testTransformInexact | 0 s | |
| testPolynomialMissingLastDerivative | 0.008 s | |
| testPolynomialRegular | 0.002 s | |
| testTransformExact | 0 s |
ClassicalRungeKuttaFieldIntegratorTest
ClassicalRungeKuttaIntegratorTest
DormandPrince54FieldIntegratorTest
DormandPrince54IntegratorTest
DormandPrince853FieldIntegratorTest
DormandPrince853IntegratorTest
EulerFieldIntegratorTest
EulerIntegratorTest
FieldExplicitRungeKuttaIntegratorTest
| testFraction | 0 s | |
| testVersusNonField | 0 s | |
| testRealCoefficientsVersusField | 0 s |
GillFieldIntegratorTest
GillIntegratorTest
GraggBulirschStoerIntegratorTest
HighamHall54FieldIntegratorTest
HighamHall54IntegratorTest
AdamsStateInterpolatorTest
| interpolationAtBounds | 0.031 s | |
| degenerateInterpolation | 0 s | |
| interpolationInside | 0 s | |
| restrictBothEnds | 0.016 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s |
ClassicalRungeKuttaFieldStateInterpolatorTest
| degenerateInterpolation | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s | |
| interpolationAtBounds | 0 s | |
| interpolationInside | 0.008 s | |
| nonFieldInterpolatorConsistency | 0.002 s |
ClassicalRungeKuttaStateInterpolatorTest
| interpolationAtBounds | 0 s | |
| degenerateInterpolation | 0 s | |
| interpolationInside | 0 s | |
| restrictBothEnds | 0.009 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s |
DormandPrince54FieldStateInterpolatorTest
| degenerateInterpolation | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0.008 s | |
| restrictCurrent | 0 s | |
| interpolationAtBounds | 0 s | |
| interpolationInside | 0 s | |
| nonFieldInterpolatorConsistency | 0 s |
DormandPrince54StateInterpolatorTest
| interpolationAtBounds | 0 s | |
| degenerateInterpolation | 0 s | |
| interpolationInside | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0.008 s |
DormandPrince853FieldStateInterpolatorTest
| degenerateInterpolation | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s | |
| interpolationAtBounds | 0.008 s | |
| interpolationInside | 0.002 s | |
| nonFieldInterpolatorConsistency | 0 s |
DormandPrince853StateInterpolatorTest
| interpolationAtBounds | 0.008 s | |
| degenerateInterpolation | 0.002 s | |
| interpolationInside | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0.008 s |
EulerFieldStateInterpolatorTest
| degenerateInterpolation | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s | |
| interpolationAtBounds | 0.008 s | |
| interpolationInside | 0.002 s | |
| nonFieldInterpolatorConsistency | 0 s |
EulerStateInterpolatorTest
| interpolationAtBounds | 0 s | |
| degenerateInterpolation | 0 s | |
| interpolationInside | 0.002 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0.008 s |
GillFieldStateInterpolatorTest
| degenerateInterpolation | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0.008 s | |
| restrictCurrent | 0 s | |
| interpolationAtBounds | 0 s | |
| interpolationInside | 0 s | |
| nonFieldInterpolatorConsistency | 0 s |
GillStateInterpolatorTest
| interpolationAtBounds | 0.002 s | |
| degenerateInterpolation | 0 s | |
| interpolationInside | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0.008 s | |
| restrictCurrent | 0.002 s |
GraggBulirschStoerStateInterpolatorTest
| interpolationAtBounds | 0.010 s | |
| degenerateInterpolation | 0 s | |
| interpolationInside | 0 s | |
| restrictBothEnds | 0.008 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s |
HighamHall54FieldStateInterpolatorTest
| degenerateInterpolation | 0 s | |
| restrictBothEnds | 0.010 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s | |
| interpolationAtBounds | 0 s | |
| interpolationInside | 0.009 s | |
| nonFieldInterpolatorConsistency | 0.002 s |
HighamHall54StateInterpolatorTest
| interpolationAtBounds | 0 s | |
| degenerateInterpolation | 0 s | |
| interpolationInside | 0.008 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s |
LutherFieldStateInterpolatorTest
| degenerateInterpolation | 0.002 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s | |
| interpolationAtBounds | 0.009 s | |
| interpolationInside | 0.001 s | |
| nonFieldInterpolatorConsistency | 0 s |
LutherStateInterpolatorTest
| interpolationAtBounds | 0.002 s | |
| degenerateInterpolation | 0 s | |
| interpolationInside | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s |
MidpointFieldStateInterpolatorTest
| degenerateInterpolation | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0.008 s | |
| restrictCurrent | 0.002 s | |
| interpolationAtBounds | 0 s | |
| interpolationInside | 0 s | |
| nonFieldInterpolatorConsistency | 0 s |
MidpointStateInterpolatorTest
| interpolationAtBounds | 0.002 s | |
| degenerateInterpolation | 0 s | |
| interpolationInside | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s |
ThreeEighthesFieldStateInterpolatorTest
| degenerateInterpolation | 0 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0.010 s | |
| interpolationAtBounds | 0 s | |
| interpolationInside | 0 s | |
| nonFieldInterpolatorConsistency | 0.002 s |
ThreeEighthesStateInterpolatorTest
| interpolationAtBounds | 0 s | |
| degenerateInterpolation | 0 s | |
| interpolationInside | 0.010 s | |
| restrictBothEnds | 0 s | |
| restrictPrevious | 0 s | |
| restrictCurrent | 0 s |
Hipparchus::Ordinary Differential Equations