Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
5349 | 0 | 0 | 0 | 100% | 138.499 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.hipparchus.distribution
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EnumeratedDistributionTest | 4 | 0 | 0 | 0 | 100% | 0 |
org.hipparchus.dfp
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DfpMathTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
DfpTest | 105 | 0 | 0 | 0 | 100% | 1.335 | |
DfpDecTest | 3 | 0 | 0 | 0 | 100% | 0.003 |
org.hipparchus.analysis.integration
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TrapezoidIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0 | |
MidPointIntegratorTest | 4 | 0 | 0 | 0 | 100% | 0.104 | |
SimpsonIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0 | |
RombergIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
IterativeLegendreGaussIntegratorTest | 5 | 0 | 0 | 0 | 100% | 0.756 |
org.hipparchus.analysis.solvers
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MullerSolverTest | 4 | 0 | 0 | 0 | 100% | 0 | |
FieldBracketingNthOrderBrentSolverTest | 5 | 0 | 0 | 0 | 100% | 0.426 | |
RegulaFalsiSolverTest | 10 | 0 | 0 | 0 | 100% | 0.007 | |
BracketingNthOrderBrentSolverTest | 17 | 0 | 0 | 0 | 100% | 0.004 | |
PegasusSolverTest | 9 | 0 | 0 | 0 | 100% | 0.001 | |
UnivariateSolverUtilsTest | 35 | 0 | 0 | 0 | 100% | 0.003 | |
NewtonRaphsonSolverTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
RiddersSolverTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
IllinoisSolverTest | 10 | 0 | 0 | 0 | 100% | 0 | |
MullerSolver2Test | 4 | 0 | 0 | 0 | 100% | 0 | |
BrentSolverTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
BisectionSolverTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
LaguerreSolverTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
SecantSolverTest | 9 | 0 | 0 | 0 | 100% | 0 |
org.hipparchus.analysis.interpolation
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PiecewiseBicubicSplineInterpolatingFunctionTest | 3 | 0 | 0 | 0 | 100% | 0.012 | |
FieldHermiteInterpolatorTest | 12 | 0 | 0 | 0 | 100% | 0.532 | |
LinearInterpolatorTest | 8 | 0 | 0 | 0 | 100% | 0 | |
UnivariatePeriodicInterpolatorTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
AkimaSplineInterpolatorTest | 8 | 0 | 0 | 0 | 100% | 0.005 | |
LoessInterpolatorTest | 20 | 0 | 0 | 0 | 100% | 0.014 | |
MicrosphereProjectionInterpolatorTest | 5 | 0 | 0 | 0 | 100% | 0.012 | |
TricubicInterpolatingFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.178 | |
BilinearInterpolatorTest | 4 | 0 | 0 | 0 | 100% | 0.279 | |
SplineInterpolatorTest | 7 | 0 | 0 | 0 | 100% | 0.001 | |
BicubicInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
DividedDifferenceInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
PiecewiseBicubicSplineInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.022 | |
TricubicInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
GridAxisTest | 12 | 0 | 0 | 0 | 100% | 0.028 | |
BicubicInterpolatingFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
NevilleInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
HermiteInterpolatorTest | 12 | 0 | 0 | 0 | 100% | 0.02 |
org.hipparchus.fraction
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FractionTest | 28 | 0 | 0 | 0 | 100% | 0.003 | |
BigFractionTest | 31 | 0 | 0 | 0 | 100% | 0.007 | |
FractionFormatTest | 19 | 0 | 0 | 0 | 100% | 0.003 | |
BigFractionFormatTest | 16 | 0 | 0 | 0 | 100% | 0.005 | |
BigFractionFieldTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
FractionFieldTest | 5 | 0 | 0 | 0 | 100% | 0.007 |
org.hipparchus
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RetryRunnerTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
org.hipparchus.analysis.function
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HarmonicOscillatorTest | 8 | 0 | 0 | 0 | 100% | 0 | |
LogisticTest | 14 | 0 | 0 | 0 | 100% | 0.001 | |
FunctionsWithFastMathVersionTest | 26 | 0 | 0 | 0 | 100% | 0.009 | |
SqrtTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
SincTest | 8 | 0 | 0 | 0 | 100% | 0.012 | |
GaussianTest | 14 | 0 | 0 | 0 | 100% | 0.001 | |
StepFunctionTest | 9 | 0 | 0 | 0 | 100% | 0 | |
LogitTest | 15 | 0 | 0 | 0 | 100% | 0.001 | |
SigmoidTest | 9 | 0 | 0 | 0 | 100% | 0 |
org.hipparchus.analysis
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FieldFunctionsTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
FunctionUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.153 |
org.hipparchus.analysis.differentiation
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FieldUnivariateDerivative1DfpTest | 104 | 0 | 0 | 0 | 100% | 1.594 | |
FieldDerivativeStructureDfpTest | 150 | 0 | 0 | 0 | 100% | 62.244 | |
FieldUnivariateDerivative2DfpTest | 102 | 0 | 0 | 0 | 100% | 2.313 | |
FieldUnivariateDerivative1Decimal64Test | 104 | 0 | 0 | 0 | 100% | 0.029 | |
UnivariateDerivative2Test | 100 | 0 | 0 | 0 | 100% | 0.058 | |
FieldDerivativeStructureDecimal64Test | 150 | 0 | 0 | 0 | 100% | 1.29 | |
DerivativeStructureTest | 139 | 0 | 0 | 0 | 100% | 0.58 | |
GradientTest | 101 | 0 | 0 | 0 | 100% | 0.038 | |
SparseGradientTest | 132 | 0 | 0 | 0 | 100% | 0.208 | |
DSCompilerTest | 7 | 0 | 0 | 0 | 100% | 0.011 | |
JacobianFunctionTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
FieldGradientDecimal64Test | 105 | 0 | 0 | 0 | 100% | 0.092 | |
FieldGradientDfpTest | 105 | 0 | 0 | 0 | 100% | 2.025 | |
UnivariateDerivative1Test | 100 | 0 | 0 | 0 | 100% | 0.036 | |
FieldUnivariateDerivative2Decimal64Test | 102 | 0 | 0 | 0 | 100% | 0.075 | |
FiniteDifferencesDifferentiatorTest | 16 | 0 | 0 | 0 | 100% | 0.025 | |
GradientFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.048 |
org.hipparchus.linear
org.hipparchus.distribution.continuous
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TDistributionTest | 15 | 0 | 0 | 0 | 100% | 0.002 | |
ExponentialDistributionTest | 14 | 0 | 0 | 0 | 100% | 0 | |
LogNormalDistributionTest | 17 | 0 | 0 | 0 | 100% | 0.037 | |
EnumeratedRealDistributionTest | 12 | 0 | 0 | 0 | 100% | 0 | |
FDistributionTest | 15 | 0 | 0 | 0 | 100% | 0.008 | |
ConstantRealDistributionTest | 8 | 0 | 0 | 0 | 100% | 0.001 | |
TriangularDistributionTest | 14 | 0 | 0 | 0 | 100% | 0.011 | |
BetaDistributionTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
LevyDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.001 | |
NormalDistributionTest | 17 | 0 | 0 | 0 | 100% | 0.004 | |
ParetoDistributionTest | 15 | 0 | 0 | 0 | 100% | 0.009 | |
CauchyDistributionTest | 12 | 0 | 0 | 0 | 100% | 0.006 | |
NakagamiDistributionTest | 9 | 0 | 0 | 0 | 100% | 0 | |
LogisticsDistributionTest | 9 | 0 | 0 | 0 | 100% | 0 | |
WeibullDistributionTest | 12 | 0 | 0 | 0 | 100% | 0.007 | |
GumbelDistributionTest | 9 | 0 | 0 | 0 | 100% | 0 | |
UniformRealDistributionTest | 13 | 0 | 0 | 0 | 100% | 0 | |
GammaDistributionTest | 20 | 0 | 0 | 0 | 100% | 0.072 | |
ChiSquaredDistributionTest | 11 | 0 | 0 | 0 | 100% | 0.001 | |
LaplaceDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.039 |
org.hipparchus.special
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BetaTest | 31 | 0 | 0 | 0 | 100% | 0.002 | |
BesselJTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
ErfTest | 16 | 0 | 0 | 0 | 100% | 0.004 | |
GammaTest | 28 | 0 | 0 | 0 | 100% | 0.002 |
org.hipparchus.distribution.multivariate
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultivariateNormalMixtureModelDistributionTest | 5 | 0 | 0 | 0 | 100% | 0 | |
MultivariateNormalDistributionTest | 10 | 0 | 0 | 0 | 100% | 0.123 |
org.hipparchus.analysis.integration.gauss
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LegendreParametricTest | 30 | 0 | 0 | 0 | 100% | 0.019 | |
LegendreTest | 3 | 0 | 0 | 0 | 100% | 0.014 | |
HermiteTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
BaseRuleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.022 | |
LaguerreTest | 1 | 0 | 0 | 0 | 100% | 0.017 | |
GaussIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
HermiteParametricTest | 30 | 0 | 0 | 0 | 100% | 0.017 | |
LegendreHighPrecisionTest | 2 | 0 | 0 | 0 | 100% | 2.926 | |
LegendreHighPrecisionParametricTest | 30 | 0 | 0 | 0 | 100% | 0.375 |
org.hipparchus.distribution.discrete
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HypergeometricDistributionTest | 16 | 0 | 0 | 0 | 100% | 0.004 | |
UniformIntegerDistributionTest | 8 | 0 | 0 | 0 | 100% | 0 | |
SaddlePointExpansionTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
PoissonDistributionTest | 14 | 0 | 0 | 0 | 100% | 0.002 | |
PascalDistributionTest | 9 | 0 | 0 | 0 | 100% | 0 | |
ZipfDistributionTest | 9 | 0 | 0 | 0 | 100% | 0 | |
BinomialDistributionTest | 11 | 0 | 0 | 0 | 100% | 0.06 | |
GeometricDistributionTest | 7 | 0 | 0 | 0 | 100% | 0 | |
EnumeratedIntegerDistributionTest | 10 | 0 | 0 | 0 | 100% | 0 |
org.hipparchus.exception
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LocalizedCoreFormatsTest | 6 | 0 | 0 | 0 | 100% | 0.024 | |
MathRuntimeExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
DummyLocalizableTest | 1 | 0 | 0 | 0 | 100% | 0 |
org.hipparchus.complex
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComplexTest | 235 | 0 | 0 | 0 | 100% | 15.792 | |
RootsOfUnityTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
QuaternionTest | 21 | 0 | 0 | 0 | 100% | 0.001 | |
ComplexUtilsTest | 5 | 0 | 0 | 0 | 100% | 0 | |
ComplexComparatorTest | 4 | 0 | 0 | 0 | 100% | 0 | |
ComplexFieldTest | 5 | 0 | 0 | 0 | 100% | 0 | |
ComplexFormatTest | 31 | 0 | 0 | 0 | 100% | 0.003 | |
FrenchComplexFormatTest | 31 | 0 | 0 | 0 | 100% | 0.002 |
org.hipparchus.random
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UniformRandomGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
RandomAdaptorTest | 3 | 0 | 0 | 0 | 100% | 0 | |
JDKRandomGeneratorTest | 54 | 0 | 0 | 0 | 100% | 0.623 | |
Well1024aTest | 55 | 0 | 0 | 0 | 100% | 0.808 | |
HaltonSequenceGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
CorrelatedRandomVectorGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.045 | |
GaussianRandomGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
SynchronizedRandomGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.768 | |
SobolSequenceGeneratorTest | 4 | 0 | 0 | 0 | 100% | 0.011 | |
Well44497bTest | 55 | 0 | 0 | 0 | 100% | 1.092 | |
StableRandomGeneratorTest | 7 | 0 | 0 | 0 | 100% | 0.011 | |
RandomDataGeneratorTest | 41 | 0 | 0 | 0 | 100% | 1.025 | |
UnitSphereRandomVectorGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.216 | |
MersenneTwisterTest | 55 | 0 | 0 | 0 | 100% | 0.699 | |
Well44497aTest | 55 | 0 | 0 | 0 | 100% | 1.23 | |
ISAACTest | 55 | 0 | 0 | 0 | 100% | 0.706 | |
Well19937cTest | 55 | 0 | 0 | 0 | 100% | 0.945 | |
UncorrelatedRandomVectorGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
Well19937aTest | 55 | 0 | 0 | 0 | 100% | 0.865 | |
Well512aTest | 55 | 0 | 0 | 0 | 100% | 0.95 |
org.hipparchus.analysis.polynomials
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PolynomialSplineFunctionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
PolynomialFunctionNewtonFormTest | 5 | 0 | 0 | 0 | 100% | 0 | |
FieldPolynomialSplineFunctionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
PolynomialFunctionLagrangeFormTest | 4 | 0 | 0 | 0 | 100% | 0 | |
PolynomialFunctionTest | 18 | 0 | 0 | 0 | 100% | 0.002 | |
PolynomialsUtilsTest | 18 | 0 | 0 | 0 | 100% | 0.289 | |
FieldPolynomialFunctionTest | 16 | 0 | 0 | 0 | 100% | 0 |
org.hipparchus.util
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OpenIntToDoubleHashMapTest | 17 | 0 | 0 | 0 | 100% | 0.041 | |
Decimal64Test | 79 | 0 | 0 | 0 | 100% | 0.018 | |
BigRealTest | 14 | 0 | 0 | 0 | 100% | 0.002 | |
MathArraysTest | 67 | 0 | 0 | 0 | 100% | 0.014 | |
MultidimensionalCounterTest | 7 | 0 | 0 | 0 | 100% | 0.001 | |
BigRealFieldTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
ContinuedFractionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
FactorialLogTest | 7 | 0 | 0 | 0 | 100% | 0.018 | |
FastMathStrictComparisonTest | 66 | 0 | 0 | 0 | 100% | 0.056 | |
FieldTupleTest | 76 | 0 | 0 | 0 | 100% | 0.068 | |
TupleTest | 76 | 0 | 0 | 0 | 100% | 0.039 | |
OpenIntToFieldTest | 17 | 0 | 0 | 0 | 100% | 0.018 | |
ResizableDoubleArrayTest | 16 | 0 | 0 | 0 | 100% | 0.003 | |
Decimal64FieldTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
KthSelectorTest | 1 | 0 | 0 | 0 | 100% | 0.281 | |
IncrementorTest | 13 | 0 | 0 | 0 | 100% | 0.001 | |
CombinatoricsUtilsTest | 13 | 0 | 0 | 0 | 100% | 0.163 | |
PrecisionTest | 18 | 0 | 0 | 0 | 100% | 0.003 | |
FastMathCalcTest | 7 | 0 | 0 | 0 | 100% | 0 | |
CombinationsTest | 14 | 0 | 0 | 0 | 100% | 0 | |
ArithmeticUtilsTest | 34 | 0 | 0 | 0 | 100% | 0.02 | |
MathUtilsTest | 21 | 0 | 0 | 0 | 100% | 0.022 | |
PairTest | 6 | 0 | 0 | 0 | 100% | 0 | |
FastMathTest | 85 | 0 | 0 | 0 | 100% | 6.908 |
Test Cases
[Summary] [Package List] [Test Cases]
ComplexTest
HarmonicOscillatorTest
testDerivative | 0 | |
testSomeValues | 0 | |
testParametricValue | 0 | |
testParametricUsage1 | 0 | |
testParametricUsage2 | 0 | |
testParametricUsage3 | 0 | |
testParametricUsage4 | 0 | |
testParametricGradient | 0 |
LegendreParametricTest
BlockRealMatrixTest
TDistributionTest
LogisticTest
EigenSolverTest
testSolve | 0 | |
testInvertibleTinyValues | 0 | |
testIsNonSingularTinyOutOfOrderEigenvalue | 0 | |
testNonInvertibleMath1045 | 0 | |
testSolveDimensionErrors | 0 | |
testNonInvertible | 0 | |
testInvertible | 0 | |
testZeroMatrix | 0 |
QRDecompositionTest
SparseFieldMatrixTest
OpenIntToDoubleHashMapTest
ExponentialDistributionTest
Decimal64Test
PiecewiseBicubicSplineInterpolatingFunctionTest
testPlane | 0.006 | |
testPreconditions | 0 | |
testParabaloid | 0.005 |
FieldFunctionsTest
testVectorFunctionConversion | 0 | |
testMatrixFunctionConversion | 0 | |
testScalarFunctionConversion | 0 |
FieldUnivariateDerivative1DfpTest
DiagonalMatrixTest
RRQRSolverTest
testOverdetermined | 0.007 | |
testSolve | 0 | |
testRank | 0 | |
testSolveRankErrors | 0 | |
testSolveDimensionErrors | 0 | |
testUnderdetermined | 0.002 |
FieldDerivativeStructureDfpTest
FieldUnivariateDerivative2DfpTest
BigRealTest
HypergeometricDistributionTest
LogNormalDistributionTest
MathArraysTest
ArrayFieldVectorTest
EnumeratedRealDistributionTest
JDKRandomGeneratorTest
FieldHermiteInterpolatorTest
FDistributionTest
LinearInterpolatorTest
Well1024aTest
FractionTest
MidPointIntegratorTest
testParameters | 0 | |
testSinFunction | 0.059 | |
testLowAccuracy | 0 | |
testQuinticFunction | 0.045 |
MultidimensionalCounterTest
testIterationConsistency | 0 | |
testIteratorPreconditions | 0 | |
testAccessors | 0 | |
testMulti2UniConversion | 0 | |
testPreconditions | 0 | |
testIteratorNoMoreElements | 0 | |
testIterator | 0 |
PolynomialFunctionNewtonFormTest
testDerivative | 0 | |
testLinearFunction | 0 | |
testQuadraticFunction | 0 | |
testParameters | 0 | |
testQuinticFunction | 0 |
LUSolverTest
testSolve | 0 | |
testThreshold | 0 | |
testDeterminant | 0 | |
testSolveDimensionErrors | 0 | |
testSolveSingularityErrors | 0 | |
testSingular | 0 |
FieldBracketingNthOrderBrentSolverTest
testConvergenceOnFunctionAccuracy | 0.006 | |
testNeta | 0.397 | |
testInsufficientOrder3 | 0.001 | |
testConstructorOK | 0 | |
testToleranceLessThanUlp | 0.022 |
SparseRealMatrixTest
UniformIntegerDistributionTest
UnivariatePeriodicInterpolatorTest
testLessThanOnePeriodCoverage | 0 | |
testSine | 0 | |
testTooFewSamples | 0 | |
testMoreThanOnePeriodCoverage | 0 | |
testUnsortedSamples | 0 |
HaltonSequenceGeneratorTest
testSkip | 0 | |
testConstructor2 | 0 | |
test2DUnscrambledReference | 0 | |
test3DReference | 0 | |
testConstructor | 0 |
FieldQRDecompositionTest
BetaTest
SaddlePointExpansionTest
testLargeValues | 0 | |
testSmallInteger | 0 | |
testSmallNonInteger | 0 | |
testSpecialValues | 0 |
Array2DRowFieldMatrixTest
ConjugateGradientTest
CorrelatedRandomVectorGeneratorTest
testRank | 0 | |
testMeanAndCovariance | 0.01 | |
testSampleWithZeroCovariance | 0.034 | |
testMath226 | 0 | |
testRootMatrix | 0 |
RootsOfUnityTest
testZeroNumberOfRoots | 0 | |
testComputeRoots | 0 | |
testMathIllegalState1 | 0 | |
testMathIllegalState2 | 0 | |
testMathIllegalState3 | 0 | |
testGetNumberOfRoots | 0 |
LocalizedCoreFormatsTest
Array2DRowRealMatrixTest
BigFractionTest
PolynomialFunctionLagrangeFormTest
testLinearFunction | 0 | |
testQuadraticFunction | 0 | |
testParameters | 0 | |
testQuinticFunction | 0 |
AkimaSplineInterpolatorTest
SchurTransformerTest
testPOrthogonal | 0 | |
testRandomData | 0.057 | |
testRandomDataNormalDistribution | 0.057 | |
testAEqualPTPt | 0 | |
testMath848 | 0 | |
testPTOrthogonal | 0 | |
testNonSquare | 0 | |
testSchurForm | 0 |
LoessInterpolatorTest
ConstantRealDistributionTest
testInverseCumulativeProbabilities | 0 | |
testMeanVariance | 0 | |
testDensities | 0 | |
testCumulativeProbabilities | 0 | |
testIllegalArguments | 0 | |
testDensityIntegrals | 0 | |
testConsistency | 0 | |
testLogDensities | 0 |
UnmodifiableArrayRealVectorTest
testSetSubVector | 0 | |
testGetEntry | 0 | |
testAllButExcluded | 0.007 | |
testAddToEntry | 0 | |
testGetSubVector | 0.005 | |
testSparseIterator | 0.001 | |
testIterator | 0.001 | |
testSetEntry | 0 |
FactorialLogTest
testPrecondition1 | 0 | |
testNonPositiveArgument | 0 | |
testCompareDirectWithoutCache | 0 | |
testCacheIncrease | 0 | |
testCacheDecrease | 0 | |
testDelegation | 0.005 | |
testCompareDirectWithCache | 0.013 |
FastMathStrictComparisonTest
FieldTupleTest
TriangularDistributionTest
QuaternionTest
MicrosphereProjectionInterpolatorTest
testWrongDimensions | 0 | |
testLinearFunction2D | 0.011 | |
testInconsistentDimensions | 0 | |
testCopy | 0 | |
testSizeLimit | 0 |
ErfTest
FieldUnivariateDerivative1Decimal64Test
UnivariateDerivative2Test
MultivariateNormalMixtureModelDistributionTest
testDensities | 0 | |
testSampling | 0 | |
testNonUnitWeightSum | 0 | |
testWeightSumOverFlow | 0 | |
testPreconditionPositiveWeights | 0 |
PolynomialFunctionTest
FunctionsWithFastMathVersionTest
OrderedEigenDecompositionTest
testOrdEigenDecomposition_Imaginary | 0 | |
testOrdEigenDecomposition_Imaginary_33 | 0.001 | |
testOrdEigenDecomposition_Real | 0 |
TricubicInterpolatingFunctionTest
testPlane | 0.021 | |
testWave | 0.151 | |
testPreconditions | 0 | |
testQuadric | 0.006 |
Well44497bTest
FieldDerivativeStructureDecimal64Test
RegulaFalsiSolverTest
DerivativeStructureTest
BracketingNthOrderBrentSolverTest
LevyDistributionTest
testParameters | 0 | |
testSupport | 0 | |
testDensities | 0 | |
testInverseCumulativeProbabilities | 0 | |
testCumulativeProbabilities | 0 | |
testIllegalArguments | 0 | |
testDensityIntegrals | 0 | |
testConsistency | 0 | |
testLogDensities | 0 |
StableRandomGeneratorTest
testBetaRangeBelowMinusOne | 0 | |
testGaussianCase | 0.001 | |
testAlphaRangeBelowZero | 0 | |
testBetaRangeAboveOne | 0 | |
testCauchyCase | 0.003 | |
testAlphaRangeAboveTwo | 0 | |
testNextDouble | 0.006 |
TupleTest
PegasusSolverTest
testSolutionRightSide | 0 | |
testSolutionAboveSide | 0 | |
testSolutionBelowSide | 0 | |
testSolutionLeftSide | 0 | |
testBadEndpoints | 0 | |
testRootEndpoints | 0 | |
testCloseEndpoints | 0 | |
testQuinticZero | 0 | |
testSinZero | 0 |
UnivariateSolverUtilsTest
OpenIntToFieldTest
EnumeratedDistributionTest
testCheckAndNormalize | 0 | |
testCheckAndNormalizeBadArguments | 0 | |
testNullValues | 0 | |
testRepeatedValues | 0 |
FractionFormatTest
NormalDistributionTest
PoissonDistributionTest
RandomDataGeneratorTest
FunctionUtilsTest
PolynomialsUtilsTest
SparseFieldVectorTest
ResizableDoubleArrayTest
FieldLUSolverTest
testSolve | 0 | |
testDeterminant | 0 | |
testSolveDimensionErrors | 0 | |
testSolveSingularityErrors | 0 | |
testSingular | 0 |
ComplexUtilsTest
testPolar2ComplexInf | 0 | |
testPolar2ComplexNaN | 0 | |
testPolar2ComplexIllegalModulus | 0 | |
testConvertToComplex | 0 | |
testPolar2Complex | 0 |
TriDiagonalTransformerTest
testAEqualQTQt | 0 | |
testTTriDiagonal | 0 | |
testNonSquare | 0 | |
testQTOrthogonal | 0 | |
testNoAccessBelowDiagonal | 0 | |
testQOrthogonal | 0 | |
testMatricesValues3 | 0 | |
testMatricesValues5 | 0 |
FieldPolynomialFunctionTest
ParetoDistributionTest
SincTest
testDerivativeShortcut | 0.006 | |
testDerivatives1Dot2Unnormalized | 0 | |
testEuler | 0 | |
testZero | 0 | |
testDerivativeZero | 0 | |
testShortcut | 0.005 | |
testDerivatives1Dot2Normalized | 0 | |
testCrossings | 0 |
GradientTest
SparseRealVectorTest
BigFractionFormatTest
CauchyDistributionTest
NakagamiDistributionTest
testParameters | 0 | |
testSupport | 0 | |
testDensities | 0 | |
testInverseCumulativeProbabilities | 0 | |
testCumulativeProbabilities | 0 | |
testIllegalArguments | 0 | |
testDensityIntegrals | 0 | |
testConsistency | 0 | |
testLogDensities | 0 |
PascalDistributionTest
SparseGradientTest
EigenDecompositionTest
SplineInterpolatorTest
MersenneTwisterTest
GaussianTest
HermiteParametricTest
IllinoisSolverTest
UnmodifiableOpenMapRealVectorTest
testSetSubVector | 0 | |
testGetEntry | 0 | |
testAllButExcluded | 0.007 | |
testAddToEntry | 0 | |
testGetSubVector | 0.046 | |
testSparseIterator | 0.001 | |
testIterator | 0.001 | |
testSetEntry | 0 |
FieldLUDecompositionTest
RealVectorFormatTest
RiccatiEquationSolverTest
test_real_2_2 | 0 | |
test_imaginary_6_6_ill_conditioned | 0.008 | |
test_imaginary_2_2 | 0 | |
test_imaginary_6_6 | 0.005 |
ZipfDistributionTest
DSCompilerTest
testSymmetry | 0.004 | |
testSize | 0 | |
testIncompatibleOrder | 0 | |
testIncompatibleParams | 0 | |
testMultiplicationRules | 0.002 | |
testIndices | 0 | |
testCompositionRules | 0.003 |
DfpTest
BinomialDistributionTest
LogisticsDistributionTest
testParameters | 0 | |
testSupport | 0 | |
testDensities | 0 | |
testInverseCumulativeProbabilities | 0 | |
testCumulativeProbabilities | 0 | |
testIllegalArguments | 0 | |
testDensityIntegrals | 0 | |
testConsistency | 0 | |
testLogDensities | 0 |
BrentSolverTest
testBadEndpoints | 0 | |
testMath832 | 0 | |
testInitialGuess | 0 | |
testRootEndpoints | 0 | |
testQuinticZero | 0 | |
testSinZero | 0 |
FieldGradientDecimal64Test
RealMatrixFormatTest
SingularValueSolverTest
testSolve | 0.001 | |
testSolveDimensionErrors | 0 | |
testConditionNumber | 0 | |
testLeastSquareSolve | 0 | |
testMath320B | 0 | |
testSingular | 0 |
LaguerreSolverTest
testLinearFunction | 0.001 | |
testQuadraticFunction | 0 | |
testParameters | 0 | |
testQuinticFunction2 | 0.001 | |
testQuinticFunction | 0 |
ComplexFormatTest
GeometricDistributionTest
testMoments | 0 | |
testDensities | 0 | |
testInverseCumulativeProbabilities | 0 | |
testCumulativeProbabilities | 0 | |
testIllegalArguments | 0 | |
testLogDensities | 0 | |
