Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|
| 6678 | 0 | 0 | 0 | 100% | 292.8 s | 
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.hipparchus.distribution
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| EnumeratedDistributionTest | 4 | 0 | 0 | 0 | 100% | 0 s | 
org.hipparchus.dfp
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| DfpDecTest | 3 | 0 | 0 | 0 | 100% | 0.020 s | |
| DfpMathTest | 2 | 0 | 0 | 0 | 100% | 0.031 s | |
| DfpTest | 117 | 0 | 0 | 0 | 100% | 2.452 s | 
org.hipparchus.analysis.integration
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| FieldIterativeLegendreGaussIntegratorTest | 5 | 0 | 0 | 0 | 100% | 2.962 s | |
| FieldMidPointIntegratorTest | 4 | 0 | 0 | 0 | 100% | 0.379 s | |
| FieldRombergIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| FieldSimpsonIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| FieldTrapezoidIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| IterativeLegendreGaussIntegratorTest | 5 | 0 | 0 | 0 | 100% | 1.372 s | |
| MidPointIntegratorTest | 4 | 0 | 0 | 0 | 100% | 0.180 s | |
| RombergIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| SimpsonIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| TrapezoidIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0 s | 
org.hipparchus.special.elliptic.legendre
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| FieldLegendreEllipticIntegralTest | 18 | 0 | 0 | 0 | 100% | 0.200 s | |
| LegendreEllipticIntegralComplexTest | 28 | 0 | 0 | 0 | 100% | 0.686 s | |
| LegendreEllipticIntegralFieldComplexTest | 28 | 0 | 0 | 0 | 100% | 1.737 s | |
| LegendreEllipticIntegralTest | 19 | 0 | 0 | 0 | 100% | 0.038 s | 
org.hipparchus.analysis.solvers
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| BisectionSolverTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| BracketingNthOrderBrentSolverTest | 18 | 0 | 0 | 0 | 100% | 0.073 s | |
| BrentSolverTest | 6 | 0 | 0 | 0 | 100% | 0.049 s | |
| FieldBracketingNthOrderBrentSolverTest | 5 | 0 | 0 | 0 | 100% | 0.742 s | |
| IllinoisSolverTest | 10 | 0 | 0 | 0 | 100% | 0.015 s | |
| LaguerreSolverTest | 6 | 0 | 0 | 0 | 100% | 0 s | |
| MullerSolver2Test | 4 | 0 | 0 | 0 | 100% | 0.016 s | |
| MullerSolverTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| NewtonRaphsonSolverTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| PegasusSolverTest | 9 | 0 | 0 | 0 | 100% | 0.015 s | |
| RegulaFalsiSolverTest | 10 | 0 | 0 | 0 | 100% | 0.070 s | |
| RiddersSolverTest | 4 | 0 | 0 | 0 | 100% | 0.015 s | |
| SecantSolverTest | 9 | 0 | 0 | 0 | 100% | 0.016 s | |
| UnivariateSolverUtilsTest | 35 | 0 | 0 | 0 | 100% | 0.116 s | 
org.hipparchus.analysis.interpolation
org.hipparchus.fraction
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| BigFractionFieldTest | 5 | 0 | 0 | 0 | 100% | 0.015 s | |
| BigFractionFormatTest | 16 | 0 | 0 | 0 | 100% | 0.016 s | |
| BigFractionTest | 38 | 0 | 0 | 0 | 100% | 0.054 s | |
| FractionFieldTest | 5 | 0 | 0 | 0 | 100% | 0.031 s | |
| FractionFormatTest | 19 | 0 | 0 | 0 | 100% | 0.015 s | |
| FractionTest | 34 | 0 | 0 | 0 | 100% | 0.038 s | 
org.hipparchus
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| CalculusFieldElementTest | 33 | 0 | 0 | 0 | 100% | 0.015 s | 
org.hipparchus.special.elliptic.carlson
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| CarlsonEllipticIntegralComplexTest | 20 | 0 | 0 | 0 | 100% | 2.610 s | |
| CarlsonEllipticIntegralFieldComplexTest | 20 | 0 | 0 | 0 | 100% | 5.435 s | |
| CarlsonEllipticIntegralFieldTest | 18 | 0 | 0 | 0 | 100% | 1.000 s | |
| CarlsonEllipticIntegralRealTest | 18 | 0 | 0 | 0 | 100% | 0.323 s | 
org.hipparchus.analysis
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| FieldFunctionsTest | 6 | 0 | 0 | 0 | 100% | 0.248 s | |
| FunctionUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.366 s | 
org.hipparchus.analysis.function
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| FunctionsWithFastMathVersionTest | 24 | 0 | 0 | 0 | 100% | 0.053 s | |
| GaussianTest | 14 | 0 | 0 | 0 | 100% | 0.021 s | |
| HarmonicOscillatorTest | 8 | 0 | 0 | 0 | 100% | 0.016 s | |
| LogisticTest | 14 | 0 | 0 | 0 | 100% | 0.039 s | |
| LogitTest | 15 | 0 | 0 | 0 | 100% | 0.020 s | |
| SigmoidTest | 9 | 0 | 0 | 0 | 100% | 0.010 s | |
| SincTest | 8 | 0 | 0 | 0 | 100% | 0.072 s | |
| SqrtTest | 3 | 0 | 0 | 0 | 100% | 0.040 s | |
| StepFunctionTest | 9 | 0 | 0 | 0 | 100% | 0.020 s | 
org.hipparchus.analysis.differentiation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| DerivativeStructureTest | 164 | 0 | 0 | 0 | 100% | 9.295 s | |
| DerivativeTest | 8 | 0 | 0 | 0 | 100% | 0.018 s | |
| DSCompilerTest | 8 | 0 | 0 | 0 | 100% | 0.086 s | |
| FieldDerivativeStructureBinary64Test | 175 | 0 | 0 | 0 | 100% | 4.248 s | |
| FieldDerivativeStructureComplexTest | 176 | 0 | 0 | 0 | 100% | 7.165 s | |
| FieldDerivativeStructureDfpTest | 175 | 0 | 0 | 0 | 100% | 104.5 s | |
| FieldDerivativeTest | 10 | 0 | 0 | 0 | 100% | 0 s | |
| FieldGradientBinary64Test | 113 | 0 | 0 | 0 | 100% | 0.663 s | |
| FieldGradientDfpTest | 113 | 0 | 0 | 0 | 100% | 3.140 s | |
| FieldGradientTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| FieldTaylorMapTest | 14 | 0 | 0 | 0 | 100% | 4.936 s | |
| FieldUnivariateDerivative1Binary64Test | 113 | 0 | 0 | 0 | 100% | 0.489 s | |
| FieldUnivariateDerivative1DfpTest | 113 | 0 | 0 | 0 | 100% | 2.690 s | |
| FieldUnivariateDerivative2Binary64Test | 113 | 0 | 0 | 0 | 100% | 0.729 s | |
| FieldUnivariateDerivative2DfpTest | 113 | 0 | 0 | 0 | 100% | 3.352 s | |
| FiniteDifferencesDifferentiatorTest | 16 | 0 | 0 | 0 | 100% | 0.231 s | |
| GradientFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.100 s | |
| GradientTest | 109 | 0 | 0 | 0 | 100% | 0.417 s | |
| JacobianFunctionTest | 1 | 0 | 0 | 0 | 100% | 0.031 s | |
| SparseGradientTest | 141 | 0 | 0 | 0 | 100% | 0.638 s | |
| TaylorMapTest | 14 | 0 | 0 | 0 | 100% | 1.388 s | |
| UnivariateDerivative1Test | 113 | 0 | 0 | 0 | 100% | 0.561 s | |
| UnivariateDerivative2Test | 115 | 0 | 0 | 0 | 100% | 0.200 s | 
org.hipparchus.special.elliptic.jacobi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| FieldJacobiEllipticTest | 19 | 0 | 0 | 0 | 100% | 0.178 s | |
| FieldJacobiThetaTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
| JacobiEllipticComplexTest | 17 | 0 | 0 | 0 | 100% | 0 s | |
| JacobiEllipticFieldComplexTest | 1 | 0 | 0 | 0 | 100% | 0.063 s | |
| JacobiEllipticTest | 17 | 0 | 0 | 0 | 100% | 0.069 s | |
| JacobiThetaTest | 5 | 0 | 0 | 0 | 100% | 0 s | 
org.hipparchus.linear
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| Array2DRowFieldMatrixTest | 43 | 0 | 0 | 0 | 100% | 7.438 s | |
| Array2DRowRealMatrixTest | 49 | 0 | 0 | 0 | 100% | 4.891 s | |
| ArrayFieldVectorTest | 20 | 0 | 0 | 0 | 100% | 0.159 s | |
| ArrayRealVectorTest | 108 | 0 | 0 | 0 | 100% | 0.286 s | |
| BiDiagonalTransformerTest | 8 | 0 | 0 | 0 | 100% | 0 s | |
| BlockFieldMatrixTest | 52 | 0 | 0 | 0 | 100% | 6.542 s | |
| BlockRealMatrixTest | 55 | 0 | 0 | 0 | 100% | 1.502 s | |
| CholeskyDecompositionTest | 10 | 0 | 0 | 0 | 100% | 0.018 s | |
| CholeskySolverTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| ComplexEigenDecompositionTest | 13 | 0 | 0 | 0 | 100% | 0.020 s | |
| ConjugateGradientTest | 17 | 0 | 0 | 0 | 100% | 0.337 s | |
| DiagonalMatrixTest | 35 | 0 | 0 | 0 | 100% | 0.181 s | |
| EigenDecompositionNonSymmetricTest | 18 | 0 | 0 | 0 | 100% | 0.943 s | |
| EigenDecompositionSymmetricTest | 29 | 0 | 0 | 0 | 100% | 0.039 s | |
| EigenSolverTest | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldLUDecompositionTest | 13 | 0 | 0 | 0 | 100% | 0.023 s | |
| FieldLUSolverTest | 5 | 0 | 0 | 0 | 100% | 0.010 s | |
| FieldMatrixTest | 4 | 0 | 0 | 0 | 100% | 0.040 s | |
| FieldQRDecompositionTest | 10 | 0 | 0 | 0 | 100% | 0.549 s | |
| FrenchRealVectorFormatTest | 30 | 0 | 0 | 0 | 100% | 0.020 s | |
| HessenbergTransformerTest | 9 | 0 | 0 | 0 | 100% | 0.063 s | |
| LUDecompositionTest | 10 | 0 | 0 | 0 | 100% | 0.011 s | |
| LUSolverTest | 6 | 0 | 0 | 0 | 100% | 0.010 s | |
| MatrixUtilsTest | 46 | 0 | 0 | 0 | 100% | 0.069 s | |
| OpenMapRealMatrixTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| OrderedComplexEigenDecompositionTest | 6 | 0 | 0 | 0 | 100% | 0.053 s | |
| QRDecompositionTest | 10 | 0 | 0 | 0 | 100% | 0.132 s | |
| QRSolverTest | 6 | 0 | 0 | 0 | 100% | 0.072 s | |
| RealLinearOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| RealMatrixFormatTest | 29 | 0 | 0 | 0 | 100% | 0.030 s | |
| RealMatrixTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| RealVectorFormatTest | 30 | 0 | 0 | 0 | 100% | 0.031 s | |
| RealVectorTest | 105 | 0 | 0 | 0 | 100% | 0.124 s | |
| RectangularCholeskyDecompositionTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| RiccatiEquationSolverTest | 4 | 0 | 0 | 0 | 100% | 0.041 s | |
| RRQRDecompositionTest | 7 | 0 | 0 | 0 | 100% | 0.142 s | |
| RRQRSolverTest | 6 | 0 | 0 | 0 | 100% | 0.061 s | |
| SchurTransformerTest | 8 | 0 | 0 | 0 | 100% | 0.042 s | |
| SemiDefinitePositiveCholeskyDecompositionTest | 6 | 0 | 0 | 0 | 100% | 0.011 s | |
| SingularValueDecompositionTest | 14 | 0 | 0 | 0 | 100% | 0.379 s | |
| SingularValueSolverTest | 6 | 0 | 0 | 0 | 100% | 0 s | |
| SparseFieldMatrixTest | 28 | 0 | 0 | 0 | 100% | 13.60 s | |
| SparseFieldVectorTest | 17 | 0 | 0 | 0 | 100% | 0.154 s | |
| SparseRealMatrixTest | 31 | 0 | 0 | 0 | 100% | 12.01 s | |
| SparseRealVectorTest | 106 | 0 | 0 | 0 | 100% | 0.165 s | |
| SymmLQTest | 36 | 0 | 0 | 0 | 100% | 0.305 s | |
| TriDiagonalTransformerTest | 8 | 0 | 0 | 0 | 100% | 0.010 s | |
| UnmodifiableArrayRealVectorTest | 8 | 0 | 0 | 0 | 100% | 0.041 s | |
| UnmodifiableOpenMapRealVectorTest | 8 | 0 | 0 | 0 | 100% | 0.141 s | 
org.hipparchus.distribution.continuous
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| BetaDistributionTest | 3 | 0 | 0 | 0 | 100% | 0.051 s | |
| CauchyDistributionTest | 12 | 0 | 0 | 0 | 100% | 0.051 s | |
| ChiSquaredDistributionTest | 11 | 0 | 0 | 0 | 100% | 0.018 s | |
| ConstantRealDistributionTest | 8 | 0 | 0 | 0 | 100% | 0.002 s | |
| EnumeratedRealDistributionTest | 12 | 0 | 0 | 0 | 100% | 0.010 s | |
| ExponentialDistributionTest | 14 | 0 | 0 | 0 | 100% | 0.021 s | |
| FDistributionTest | 15 | 0 | 0 | 0 | 100% | 0.038 s | |
| GammaDistributionTest | 20 | 0 | 0 | 0 | 100% | 0.561 s | |
| GumbelDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.010 s | |
| LaplaceDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.112 s | |
| LevyDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.020 s | |
| LogisticsDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.011 s | |
| LogNormalDistributionTest | 16 | 0 | 0 | 0 | 100% | 0.099 s | |
| NakagamiDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.002 s | |
| NormalDistributionTest | 17 | 0 | 0 | 0 | 100% | 0.010 s | |
| ParetoDistributionTest | 15 | 0 | 0 | 0 | 100% | 0.043 s | |
| TDistributionTest | 15 | 0 | 0 | 0 | 100% | 0.020 s | |
| TriangularDistributionTest | 14 | 0 | 0 | 0 | 100% | 0.051 s | |
| UniformRealDistributionTest | 13 | 0 | 0 | 0 | 100% | 0.010 s | |
| WeibullDistributionTest | 12 | 0 | 0 | 0 | 100% | 0.031 s | 
org.hipparchus.special
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| BesselJTest | 3 | 0 | 0 | 0 | 100% | 0.028 s | |
| BetaTest | 31 | 0 | 0 | 0 | 100% | 0.031 s | |
| ErfTest | 32 | 0 | 0 | 0 | 100% | 0.062 s | |
| GammaTest | 60 | 0 | 0 | 0 | 100% | 0.054 s | 
org.hipparchus.distribution.multivariate
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| MultivariateNormalDistributionTest | 10 | 0 | 0 | 0 | 100% | 0.402 s | |
| MultivariateNormalMixtureModelDistributionTest | 5 | 0 | 0 | 0 | 100% | 0.010 s | 
org.hipparchus.analysis.integration.gauss
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| FieldGaussIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| FieldHermiteParametricTest | 30 | 0 | 0 | 0 | 100% | 0.463 s | |
| FieldHermiteTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| FieldLaguerreTest | 1 | 0 | 0 | 0 | 100% | 0.012 s | |
| FieldLegendreParametricTest | 30 | 0 | 0 | 0 | 100% | 0.079 s | |
| FieldLegendreTest | 3 | 0 | 0 | 0 | 100% | 0.116 s | |
| FieldRuleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.031 s | |
| GaussIntegratorTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| HermiteParametricTest | 30 | 0 | 0 | 0 | 100% | 0.154 s | |
| HermiteTest | 3 | 0 | 0 | 0 | 100% | 0.078 s | |
| LaguerreTest | 1 | 0 | 0 | 0 | 100% | 0.022 s | |
| LegendreHighPrecisionParametricTest | 30 | 0 | 0 | 0 | 100% | 1.105 s | |
| LegendreHighPrecisionTest | 2 | 0 | 0 | 0 | 100% | 5.238 s | |
| LegendreParametricTest | 30 | 0 | 0 | 0 | 100% | 0.043 s | |
| LegendreTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| RuleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.021 s | 
org.hipparchus.distribution.discrete
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| BinomialDistributionTest | 11 | 0 | 0 | 0 | 100% | 0.101 s | |
| EnumeratedIntegerDistributionTest | 10 | 0 | 0 | 0 | 100% | 0.008 s | |
| GeometricDistributionTest | 7 | 0 | 0 | 0 | 100% | 0.010 s | |
| HypergeometricDistributionTest | 16 | 0 | 0 | 0 | 100% | 0.019 s | |
| PascalDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.015 s | |
| PoissonDistributionTest | 14 | 0 | 0 | 0 | 100% | 0.016 s | |
| SaddlePointExpansionTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| UniformIntegerDistributionTest | 8 | 0 | 0 | 0 | 100% | 0.016 s | |
| ZipfDistributionTest | 9 | 0 | 0 | 0 | 100% | 0.016 s | 
org.hipparchus.exception
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| DummyLocalizableTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| IntentionallyIncompleteLocalizableTest | 3 | 0 | 0 | 0 | 100% | 0.050 s | |
| LocalizedCoreFormatsTest | 6 | 0 | 0 | 0 | 100% | 0.046 s | |
| MathRuntimeExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.054 s | 
org.hipparchus.complex
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| ComplexComparatorTest | 4 | 0 | 0 | 0 | 100% | 0.016 s | |
| ComplexFieldTest | 5 | 0 | 0 | 0 | 100% | 0 s | |
| ComplexFormatTest | 31 | 0 | 0 | 0 | 100% | 0.046 s | |
| ComplexTest | 251 | 0 | 0 | 0 | 100% | 6.657 s | |
| ComplexUnivariateIntegratorTest | 6 | 0 | 0 | 0 | 100% | 0.479 s | |
| ComplexUtilsTest | 5 | 0 | 0 | 0 | 100% | 0 s | |
| FieldComplexFieldTest | 4 | 0 | 0 | 0 | 100% | 0.016 s | |
| FieldComplexTest | 252 | 0 | 0 | 0 | 100% | 16.59 s | |
| FieldComplexUnivariateIntegratorTest | 6 | 0 | 0 | 0 | 100% | 0.062 s | |
| FrenchComplexFormatTest | 31 | 0 | 0 | 0 | 100% | 0.048 s | |
| QuaternionTest | 21 | 0 | 0 | 0 | 100% | 0.021 s | |
| RootsOfUnityTest | 7 | 0 | 0 | 0 | 100% | 0.020 s | 
org.hipparchus.analysis.polynomials
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| FieldPolynomialFunctionLagrangeFormTest | 22 | 0 | 0 | 0 | 100% | 0.047 s | |
| FieldPolynomialFunctionTest | 21 | 0 | 0 | 0 | 100% | 0.022 s | |
| FieldPolynomialSplineFunctionTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| PolynomialFunctionLagrangeFormTest | 7 | 0 | 0 | 0 | 100% | 0 s | |
| PolynomialFunctionNewtonFormTest | 5 | 0 | 0 | 0 | 100% | 0.015 s | |
| PolynomialFunctionTest | 18 | 0 | 0 | 0 | 100% | 0.032 s | |
| PolynomialSplineFunctionTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| PolynomialsUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.899 s | |
| SmoothStepFactoryTest | 18 | 0 | 0 | 0 | 100% | 0.044 s | 
org.hipparchus.random
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| CorrelatedRandomVectorGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.104 s | |
| GaussianRandomGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.010 s | |
| GaussMarkovGeneratorTest | 2 | 0 | 0 | 0 | 100% | 2.118 s | |
| HaltonSequenceGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0 s | |
| ISAACTest | 55 | 0 | 0 | 0 | 100% | 2.083 s | |
| JDKRandomGeneratorTest | 54 | 0 | 0 | 0 | 100% | 1.508 s | |
| MersenneTwisterTest | 55 | 0 | 0 | 0 | 100% | 1.435 s | |
| RandomAdaptorTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| RandomDataGeneratorTest | 41 | 0 | 0 | 0 | 100% | 1.250 s | |
| SobolSequenceGeneratorTest | 4 | 0 | 0 | 0 | 100% | 0.172 s | |
| StableRandomGeneratorTest | 7 | 0 | 0 | 0 | 100% | 0.030 s | |
| SynchronizedRandomGeneratorTest | 2 | 0 | 0 | 0 | 100% | 1.063 s | |
| UncorrelatedRandomVectorGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| UniformRandomGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.016 s | |
| UnitSphereRandomVectorGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.301 s | |
| Well1024aTest | 55 | 0 | 0 | 0 | 100% | 1.272 s | |
| Well19937aTest | 55 | 0 | 0 | 0 | 100% | 1.282 s | |
| Well19937cTest | 55 | 0 | 0 | 0 | 100% | 1.353 s | |
| Well44497aTest | 55 | 0 | 0 | 0 | 100% | 2.008 s | |
| Well44497bTest | 55 | 0 | 0 | 0 | 100% | 1.551 s | |
| Well512aTest | 55 | 0 | 0 | 0 | 100% | 1.114 s | 
org.hipparchus.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| ArithmeticUtilsTest | 34 | 0 | 0 | 0 | 100% | 0.063 s | |
| BigRealFieldTest | 5 | 0 | 0 | 0 | 100% | 0.015 s | |
| BigRealTest | 14 | 0 | 0 | 0 | 100% | 0.006 s | |
| Binary64FieldTest | 5 | 0 | 0 | 0 | 100% | 0.016 s | |
| Binary64Test | 88 | 0 | 0 | 0 | 100% | 0.047 s | |
| CombinationsTest | 14 | 0 | 0 | 0 | 100% | 0.015 s | |
| CombinatoricsUtilsTest | 27 | 0 | 0 | 0 | 100% | 0.956 s | |
| ContinuedFractionTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| FactorialLogTest | 7 | 0 | 0 | 0 | 100% | 0.038 s | |
| FastMathCalcTest | 7 | 0 | 0 | 0 | 100% | 0.031 s | |
| FastMathStrictComparisonTest | 73 | 0 | 0 | 0 | 100% | 0.131 s | |
| FastMathTest | 115 | 0 | 0 | 0 | 100% | 13.94 s | |
| FieldContinuedFractionTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| FieldTupleTest | 85 | 0 | 0 | 0 | 100% | 0.154 s | |
| IncrementorTest | 14 | 0 | 0 | 0 | 100% | 0 s | |
| JulierUnscentedTransformTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| KthSelectorTest | 1 | 0 | 0 | 0 | 100% | 0.509 s | |
| MathArraysTest | 70 | 0 | 0 | 0 | 100% | 0.078 s | |
| MathUtilsTest | 24 | 0 | 0 | 0 | 100% | 0.053 s | |
| MerweUnscentedTransformTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| MultidimensionalCounterTest | 7 | 0 | 0 | 0 | 100% | 0.016 s | |
| OpenIntToDoubleHashMapTest | 19 | 0 | 0 | 0 | 100% | 0.069 s | |
| OpenIntToFieldHashMapTest | 19 | 0 | 0 | 0 | 100% | 0.116 s | |
| PairTest | 6 | 0 | 0 | 0 | 100% | 0 s | |
| PrecisionTest | 18 | 0 | 0 | 0 | 100% | 0.031 s | |
| ResizableDoubleArrayTest | 16 | 0 | 0 | 0 | 100% | 0.038 s | |
| RosenNumberPartitionIteratorTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| RyuDoubleTest | 9 | 0 | 0 | 0 | 100% | 1.567 s | |
| TupleTest | 85 | 0 | 0 | 0 | 100% | 0.100 s | 
Test Cases
[Summary] [Package List] [Test Cases]
DerivativeStructureTest
DerivativeTest
| testPow | 0.004 s | |
| testLog10 | 0.002 s | |
| testAcos | 0 s | |
| testCosh | 0.002 s | |
| testSinh | 0 s | |
| testGetReal | 0 s | |
| testAddDouble | 0 s | |
| testSubtractDouble | 0 s | 
DSCompilerTest
FieldDerivativeStructureBinary64Test
FieldDerivativeStructureComplexTest
FieldDerivativeStructureDfpTest
FieldDerivativeTest
| testPow | 0 s | |
| testFloor | 0 s | |
| testLog10 | 0 s | |
| testAcos | 0 s | |
| testCeil | 0 s | |
| testCosh | 0 s | |
| testRint | 0 s | |
| testSign | 0 s | |
| testSinh | 0 s | |
| testGetReal | 0 s | 
FieldGradientBinary64Test
FieldGradientDfpTest
FieldGradientTest
| testStackVariable | 0 s | 
FieldTaylorMapTest
FieldUnivariateDerivative1Binary64Test
FieldUnivariateDerivative1DfpTest
FieldUnivariateDerivative2Binary64Test
FieldUnivariateDerivative2DfpTest
FiniteDifferencesDifferentiatorTest
GradientFunctionTest
| test3DDistance | 0.100 s | |
| test2DDistance | 0 s | 
GradientTest
JacobianFunctionTest
| testSphere | 0.031 s | 
SparseGradientTest
TaylorMapTest
UnivariateDerivative1Test
UnivariateDerivative2Test
FieldFunctionsTest
FunctionsWithFastMathVersionTest
GaussianTest
HarmonicOscillatorTest
| testDerivative | 0 s | |
| testSomeValues | 0 s | |
| testParametricValue | 0 s | |
| testParametricUsage1 | 0 s | |
| testParametricUsage2 | 0 s | |
| testParametricUsage3 | 0.016 s | |
| testParametricUsage4 | 0 s | |
| testParametricGradient | 0 s | 
LogisticTest
LogitTest
SigmoidTest
SincTest
| testDerivativeShortcut | 0.031 s | |
| testDerivatives1Dot2Unnormalized | 0 s | |
| testEuler | 0 s | |
| testZero | 0 s | |
| testDerivativeZero | 0.002 s | |
| testShortcut | 0.031 s | |
| testDerivatives1Dot2Normalized | 0 s | |
| testCrossings | 0 s | 
SqrtTest
| testComparison | 0.020 s | |
| testDerivativeComparison | 0.020 s | |
| testDerivativesHighOrder | 0 s | 
StepFunctionTest
FunctionUtilsTest
FieldIterativeLegendreGaussIntegratorTest
| testExactIntegration | 0.031 s | |
| testNormalDistributionWithLargeSigma | 0 s | |
| testSinFunction | 0 s | |
| testQuinticFunction | 0 s | |
| testIssue464 | 2.931 s | 
FieldMidPointIntegratorTest
| testParameters | 0 s | |
| testSinFunction | 0.200 s | |
| testLowAccuracy | 0 s | |
